India is currently playing against Pakistan in the ICC Champions Trophy 2025 at the Dubai International Cricket Stadium. As of now, Pakistan has scored 1277 runs for the loss of 2 wickets in 29.2overs. Babar Azam and Imam-ul-Haq were dismissed early, putting pressure on the Pakistani batting lineup.
The match began at 2:30 PM IST, following a toss that took place at 2:00 PM IST. India aims to build on their strong start after a six-wicket victory against Bangladesh, while Pakistan needs a win to keep their semifinal hopes alive after losing to New Zealand.
India vs Pakistan LIVE Updates
Match 5 – ICC Champions Trophy, 2025
Match In Progress
PAKISTAN | VS | INDIA |
241/10 (50) | 244/4 (42.3) |
Pakistan Elected To Bat First
Live Cricket Scoreboard
India vs Pakistan Match 5 Group A
Batsman | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Imam-ul-Haq Run out by Axar Patel | 10 | 26 | 0 | 0 | 38.46 |
Babar Azam c KL Rahul b Hardik Pandya | 23 | 26 | 5 | 0 | 88.46 |
Saud Shakeel c Axar Patel b Hardik Pandya | 62 | 76 | 5 | 0 | 81.58 |
Mohammad Rizwan b Axar Patel | 46 | 77 | 3 | 0 | 59.74 |
Salman Agha not out | 15 | 18 | 0 | 0 | |
Tayyab Tahir b Ravindra Jadeja | 4 | 6 | 66.67 | ||
Khushdil Shah not out | 38 | 39 | 0 | 2 | 97.44 |
Shaheen Afridi lbw Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.0 |
Naseem Shah | 14 | 16 | 1 | 0 | 87.5 |
Haris Rauf | 8 | 7 | 0 | 1 | 114.29 |
Abrar Ahmed | 0 | 0 | 0 | 0 | 0.0 |
Extras | 17 | - | - | - | |
Total | 241/10 | 49.4 overs |
Batsman | Runs | Balls | 4s | 6s | S/R |
---|---|---|---|---|---|
Imam-ul-Haq Run out by Axar Patel | 10 | 26 | 0 | 0 | 38.46 |
Babar Azam c KL Rahul b Hardik Pandya | 23 | 26 | 5 | 0 | 88.46 |
Saud Shakeel c Axar Patel b Hardik Pandya | 62 | 76 | 5 | 0 | 81.58 |
Mohammad Rizwan b Axar Patel | 46 | 77 | 3 | 0 | 59.74 |
Salman Agha not out | 15 | 18 | 0 | 0 | |
Tayyab Tahir b Ravindra Jadeja | 4 | 6 | 66.67 | ||
Khushdil Shah not out | 38 | 39 | 0 | 2 | 97.44 |
Shaheen Afridi lbw Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.0 |
Naseem Shah | 14 | 16 | 1 | 0 | 87.5 |
Haris Rauf | 8 | 7 | 0 | 1 | 114.29 |
Abrar Ahmed | 0 | 0 | 0 | 0 | 0.0 |
Extras | 17 | - | - | - | |
Total | 241/10 | 49.4 overs |
Fall of Wickets
- 41/1 - Babar Azam (8.2 overs)
- 47/2 - Imam-ul-Haq (9.2 overs)
- 151/3 - Mohammad Rizwan
- 159/4 - Saud Shakeel
- 165/5 - Tayyab Tahir
- 200/6 - Salman Ali Agha
- 200/7 - Shaheen Afridi
- 222/8 - Naseem Shah
- 241/9 - Haris Rauf
- 241/10 - Khushdil Shah
India Bowling Summary
Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | Economy |
---|---|---|---|---|---|
Mohammad Shami | 8 | 0 | 43 | 0 | 5.38 |
Harshit Rana | 7.4 | 0 | 30 | 1 | 3.91 |
Hardik Pandya | 8 | 0 | 31 | 2 | 3.88 |
Axar Patel | 10 | 0 | 49 | 1 | 4.9 |
Kuldeep Yadav | 9 | 0 | 40 | 3 | 4.44 |
Ravindra Jadeja | 7 | 0 | 40 | 1 | 5.71 |