The IPL 2025 season is set to kick off on Saturday, promising another year of thrilling matches and intense competition. All teams have finalized their preparations, and fans are eagerly anticipating the opening clash between KKR and RCB.
Most Centuries in IPL History: As the 18th edition of the Indian Premier League (IPL) begins on March 22nd at the iconic Eden Gardens in Kolkata with a match between defending champions Kolkata Knight Riders and Royal Challengers Bangalore, it’s a great time to look back at some of the most impressive achievements in the league’s history. Over the past 17 years, numerous players have consistently delivered outstanding performances, etching their names into the record books. Let’s take a look at the batsmen who have scored the most centuries in IPL history.
Leading the pack is none other than former Indian captain and star batsman Virat Kohli. Playing for Royal Challengers Bangalore (RCB), Kohli has smashed an impressive eight centuries in the IPL. His remarkable 2016 season saw him score four centuries and a total of 973 runs, a truly historic feat. Following him is Rajasthan Royals (RR) powerhouse Jos Buttler with seven centuries, playing a vital role in RR’s success.
Batsmen with Most Centuries in IPL History
Here’s a rundown of the batsmen with the most centuries in IPL history:
Player | Country | Span | Matches | Runs | Highest Score | 100s |
---|---|---|---|---|---|---|
Virat Kohli (RCB) | India | 2008-2024 | 252 | 8004 | 113* | 8 |
Jos Buttler (MI/RR) | England | 2016-2024 | 107 | 3582 | 124 | 7 |
Chris Gayle (KKR/KXIP/PBKS/RCB) | West Indies | 2009-2021 | 142 | 4965 | 175* | 6 |
Shubman Gill (GT/KKR) | India | 2018-2024 | 103 | 3216 | 129 | 4 |
KL Rahul (KXIP/LSG/PBKS/RCB/SRH) | India | 2013-2024 | 132 | 4683 | 132* | 4 |
Shane Watson (CSK/RCB/RR) | Australia | 2008-2020 | 145 | 3874 | 117* | 4 |
David Warner (DC/SRH) | Australia | 2009-2024 | 184 | 6565 | 126 | 4 |
Sanju Samson (DC/RR) | India | 2013-2024 | 168 | 4419 | 119 | 3 |
AB de Villiers (DC/RCB) | South Africa | 2008-2021 | 184 | 5162 | 133* | 3 |
Hashim Amla (KXIP) | South Africa | 2016-2017 | 16 | 577 | 104* | 2 |
Ben Stokes (CSK/RPS/RR) | England | 2017-2023 | 45 | 935 | 107* | 2 |
Jonny Bairstow (PBKS/SRH) | England | 2019-2024 | 50 | 1589 | 114 | 2 |
Yashasvi Jaiswal (RR) | India | 2020-2024 | 53 | 1607 | 124 | 2 |
Ruturaj Gaikwad (CSK) | India | 2020-2024 | 66 | 2380 | 108* | 2 |
Adam Gilchrist (DCH/KXIP) | Australia | 2008-2013 | 80 | 2069 | 109* | 2 |
Virender Sehwag (DC/KXIP) | India | 2008-2015 | 104 | 2728 | 122 | 2 |
Murali Vijay (CSK/DC/KXIP) | India | 2009-2020 | 106 | 2619 | 127 | 2 |
Quinton de Kock (DC/LSG/MI/RCB/SRH) | South Africa | 2013-2024 | 107 | 3157 | 140* | 2 |
Brendon McCullum (CSK/GL/KKR/RCB) | New Zealand | 2008-2018 | 109 | 2880 | 158* | 2 |
Suryakumar Yadav (KKR/MI) | India | 2012-2024 | 150 | 3594 | 103* | 2 |
Ajinkya Rahane (CSK/DC/KKR/MI/RPS/RR) | India | 2008-2024 | 185 | 4642 | 105* | 2 |
Shikhar Dhawan (DC/DCH/MI/PBKS/SRH) | India | 2008-2024 | 222 | 6769 | 106* | 2 |
Rohit Sharma (DCH/MI) | India | 2008-2024 | 257 | 6628 | 109* | 2 |
It’s worth noting that several of these legendary players have retired from the IPL, and some familiar faces will be missing this season. Nevertheless, their contributions to the league remain unforgettable.
Leave a Reply